Membership in the PLA is open to anyone with similar interests by completing a brief membership form and paying their annual dues. Any amount is always appreciated, but the minimum membership is $25.
2025 MEMBERSHIP BY CATEGORY
Basic: $25 | Protector: $30-$49 | Defender: $50-$74 | Champion: $75-$99 | Hero: $100 Plus | Total |
19 | 5 | 10 | 2 | 32 | 68 |
CURRENT PLA MEMBERS – 2025:
Updated 05/10/2025
Aiken, Jim & Maura | Lindberg, Edward |
Badman, Dennis | Luce, Donna & David |
Barker, Wayne & Linda | Lunger, Cathleen M. & Joel |
Birdsall, Brenda & Robert | Melanson, Edward & Mary |
Bishop, Daniel & Diane | Moody, Larry & Cherrie |
Blanco, Judith | Moore, Andy & Diane |
Bourque, David & Mariette | Murphy, Jane & Robert |
Burres, Brad & Angel | Nickerson, Virginia |
Campbell, Margaret | Nolan, Eddie & Stephanie |
Cotting, Walter & Lisa | Olsen, Richard & Dianne |
Coughlin, Rick & Lynda | Patenaude Family, The |
DeVittori, John & Leslie | Plette, Sandy & Andre |
Doyle, Vicki & Tony Webb | Quigley, John & Marion |
Dunne, Lorie & Mark Hempton | Ring, Ron & Nancy |
Ensign, Don & Kathryn McKenna | Robleski, Jay & Krystle |
Estabrook, Ralph | Ruel, Ryan & Josiah Shevlin |
Fitzpatrick, Mike & Jenny | Samuelson, Jon & Joanie |
Folsom, Cynthia | Schlenker, Cheryl |
Freeman, Ronald A & Beverly | Seaman, Linda |
Gaudette, Edward | Sherriff, Chris & Liz |
Grogan, Buzz & Kathy | Skog, Laurence & Judith |
Hawley, George | Spencer, Stephen |
Hawxwell, Becky | Spezzano, Andy |
Jameson, Nancy & Steve | Stafford, Joe & Liz |
Kurth, Janine & Glenn | Tellier, Mark & Karen |
Lajoie, David & Jennifer | Towne, Jonathon & Rebecca Noreen |
Lamothe, Francois & Cindel | Townsend, Thom & Jan |
Larsen, Linda | Trenholm, Ken & Diana |
Leighton, Mike & Danielle | Vye, Tucker & Mindy |
Leonardi, Anthony | Wallis, Alan & Stephen |
Lesiczka, Paul & Lynn | Williams, Steven & Dawn |
Liacos, Jim & Jan | Willwerth, Sara |
Lincoln, Todd & Ariel Rodriguez |